How to test your connection using WinMTR - Jean-Luc-Picard - 04-26-2011
' Wrote:Greetings, well i have since a few days a really bad-connection. I tryed it Here but nobody could really help so i come here.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| speedport.ip - 0 | 124 | 124 | 0 | 0 | 1 | 1 |
| 217.0.118.144 - 3 | 114 | 111 | 37 | 41 | 139 | 39 |
| 87.186.247.54 - 0 | 125 | 125 | 38 | 41 | 102 | 39 |
| f-ed4-i.F.DE.NET.DTAG.DE - 0 | 125 | 125 | 44 | 49 | 108 | 44 |
| 62.157.251.34 - 0 | 125 | 125 | 44 | 46 | 148 | 44 |
| hos-bb1.juniper2.fs.hetzner.de - 0 | 126 | 126 | 48 | 53 | 114 | 49 |
| hos-tr4.ex3k2.rz12.hetzner.de - 0 | 126 | 126 | 49 | 51 | 120 | 50 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Please, what is going on?
Regards,
Jean-Luc-Picard
*increase signal*
How to test your connection using WinMTR - Cannon - 04-26-2011
There's nothing wrong with your connection. Don't worry about the last "No response from host".
How to test your connection using WinMTR - Jean-Luc-Picard - 04-28-2011
WHy does i have the many times hardly lags and loss... i see no reason for that.
How to test your connection using WinMTR - SevereTrinity - 05-11-2011
Ever since the router was "fixed" by the hosting company my connection has gotten worse.
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 104 | 104 | 0 | 17 | 868 | 0 |
| *ahem* - 0 | 103 | 103 | 37 | 73 | 1896 | 46 |
| 5adfcf64.bb.sky.com - 0 | 103 | 103 | 37 | 72 | 1907 | 40 |
| 5adfcf02.bb.sky.com - 0 | 103 | 103 | 39 | 77 | 1907 | 41 |
| 5adfcf02.bb.sky.com - 0 | 103 | 103 | 40 | 77 | 1887 | 45 |
| bu4.gr10.telon.uk.easynet.net - 0 | 103 | 103 | 46 | 80 | 1446 | 48 |
| te1-0-0.gr10.saams.nl.easynet.net - 2 | 99 | 98 | 52 | 80 | 1930 | 62 |
| r1ams1.ce.init7.net - 0 | 103 | 103 | 54 | 90 | 1908 | 64 |
| r1fra1.core.init7.net - 2 | 99 | 98 | 60 | 90 | 1930 | 64 |
| gw-hetzner.init7.net - 2 | 99 | 98 | 60 | 86 | 1930 | 60 |
| hos-bb1.juniper1.fs.hetzner.de - 2 | 99 | 98 | 68 | 100 | 1931 | 83 |
| hos-tr1.ex3k2.rz12.hetzner.de - 2 | 99 | 98 | 65 | 93 | 1931 | 72 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
How to test your connection using WinMTR - Zeb Harley - 05-11-2011
Okay, to post my traceroute in the right place as well:
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| XXXXXXXXX - 0 | 1366 | 1366 | 1 | 2 | 29 | 2 |
| XXXXXXXXX - 1 | 1362 | 1361 | 16 | 18 | 60 | 18 |
| 145.254.1.53 - 0 | 1366 | 1366 | 17 | 22 | 189 | 19 |
| 92.79.212.61 - 0 | 1365 | 1365 | 17 | 22 | 88 | 21 |
| 92.79.202.62 - 0 | 1364 | 1364 | 24 | 28 | 73 | 28 |
| alpix-rt1-muc2.core.noris.net - 0 | 1365 | 1365 | 24 | 45 | 361 | 60 |
| vl818-rt1-ffm2.core.noris.net - 1 | 1359 | 1358 | 25 | 31 | 160 | 26 |
| hetzner-gw.noris.net - 1 | 1355 | 1353 | 25 | 27 | 87 | 26 |
| hos-bb1.juniper2.fs.hetzner.de - 1 | 1335 | 1328 | 30 | 39 | 78 | 36 |
| hos-tr4.ex3k2.rz12.hetzner.de - 0 | 1361 | 1361 | 30 | 33 | 70 | 32 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 249 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
How to test your connection using WinMTR - Zeb Harley - 05-11-2011
' Wrote:There's nothing wrong with your connection. Don't worry about the last "No response from host".
This should apply for me as well. My protocol looks much like Picard's.
I'll try it out again.
...
It's still bad. Here are my ingame-pings from a few minutes ago:
/ping
Ping: 612ms Fluct: 58ms Loss: 8% Lag: 0%
/ping
Ping: 865ms Fluct: 80ms Loss: 9% Lag: 48%
/ping
Ping: 951ms Fluct: 83ms Loss: 3% Lag: 50 %
/ping
Ping: 745ms Fluct: 78ms Loss: 1% Lag: 50 %
/ping
Ping: 288ms Fluct: 36ms Loss: 1% Lag: 46 %
/ping
Ping: 275ms Fluct: 32ms Loss: 0% Lag: 44%
/time
2011-05-11 09:16:13 SMT
How to test your connection using WinMTR - chopper - 05-11-2011
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| discogc.game-host.org - 1 | 242 | 240 | 59 | 70 | 300 | 61 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I am pretty sure I am doing something wrong. Can someone give me a hand?
I do lag a lot in game, especially if I'm fighting close to some battleships or planets, stuff like that.
On the other hand, I'm pretty sure my connection is alright, since I used exactly the same connection before when it worked alright.
The problem might be my low performance computer, if this is somehow possible?
EDIT: Similar to Zeb's problem. I go from 20% lag to 0% all of the sudden. Then it goes steady on some 30%, then 0% again. But my ping doesn't jump like his, it stays 70-100 at all times.
How to test your connection using WinMTR - Zeb Harley - 05-11-2011
' Wrote:I do lag a lot in game, especially if I'm fighting close to some battleships or planets, stuff like that.
The problem might be my low performance computer, if this is somehow possible?
That's your computer. It was similar on my machine in the past. Turn down most of the graphics (except ship's graphics) and turn off the starsphere.
If you have at least 2GB of RAM you can install a RAM-drive, install Freelancer on that and run it. This increases the game-speed significantly.
How to test your connection using WinMTR - Darky - 05-21-2011
For some reason i have around 10-35% loss and around 700-1000 ping for the last few days. Is there something wrong with my connection ?
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 104 | 104 | 0 | 0 | 13 | 0 |
| 1-adsl.ntc.net.np - 7 | 76 | 71 | 1 | 254 | 3672 | 41 |
| hos-tr3.ex3k2.rz12.hetzner.de - 34 | 42 | 28 | 3 | 293 | 1978 | 40 |
| htd-ptn.ger-08.ge1-1.ntc.net.np - 37 | 41 | 26 | 0 | 166 | 1126 | 36 |
| 195.219.180.70 - 21 | 54 | 43 | 6 | 309 | 3109 | 39 |
| lambdanet-gw.hetzner.de - 26 | 50 | 37 | 0 | 299 | 1106 | 941 |
| lambdanet-gw.hetzner.de - 37 | 41 | 26 | 0 | 334 | 2140 | 666 |
| 1-adsl.ntc.net.np - 31 | 42 | 29 | 0 | 533 | 4134 | 3 |
| if-3-2.tcore1.PYE-Paris.as6453.net - 23 | 49 | 38 | 0 | 394 | 4467 | 467 |
| hos-bb2.juniper2.fs.hetzner.de - 27 | 46 | 34 | 0 | 528 | 4155 | 461 |
| if-2-2.tcore1.MLV-Mumbai.as6453.net - 28 | 48 | 35 | 0 | 292 | 1683 | 41 |
| lambdanet-gw.hetzner.de - 9 | 70 | 64 | 2 | 459 | 4414 | 632 |
| 1-adsl.ntc.net.np - 54 | 32 | 15 | 0 | 307 | 1335 | 279 |
| if-0-0-1-0.tcore2.MLV-Mumbai.as6453.net - 16 | 58 | 49 | 1 | 437 | 5115 | 467 |
| if-4-2.tcore1.FR0-Frankfurt.as6453.net - 31 | 42 | 29 | 0 | 636 | 4872 | 427 |
| 202.70.89.17 - 9 | 73 | 67 | 3 | 428 | 3121 | 288 |
| 202.70.89.17 - 3 | 91 | 89 | 0 | 465 | 3446 | 510 |
| discogc.game-host.org - 0 | 102 | 102 | 1 | 432 | 3292 | 450 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
How to test your connection using WinMTR - Jeryl - 05-27-2011
Right,so I have a bit of problems now with connecting,and I can't even get onto my characters,which leads me to think that I will be banned soon.My loss was 21% when I pinged it in-game.
Anyway...
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| gateway.gateway.2wire.net - 0 | 100 | 100 | 0 | 0 | 2 | 0 |
| bb115-66-123-254.singnet.com.sg - 0 | 100 | 100 | 1 | 1 | 7 | 1 |
| 202.166.126.66 - 0 | 100 | 100 | 2 | 2 | 12 | 5 |
| ae2-10.shiraz.singnet.com.sg - 0 | 100 | 100 | 1 | 3 | 52 | 2 |
| xe-11-2-0.budweiser.singnet.com.sg - 0 | 100 | 100 | 1 | 3 | 44 | 2 |
| ae1-0.beck.singnet.com.sg - 0 | 100 | 100 | 1 | 3 | 25 | 2 |
| 203.208.190.129 - 0 | 100 | 100 | 2 | 3 | 14 | 5 |
| xe-1-0-0-0.sngc3-cr1.ix.singtel.com - 0 | 100 | 100 | 2 | 2 | 6 | 2 |
| so-2-0-0-0.laxow-cr1.ix.singtel.com - 0 | 100 | 100 | 186 | 188 | 272 | 186 |
| ge-4-0-0-0.sngtp-cr1.ix.singtel.com - 0 | 100 | 100 | 183 | 188 | 296 | 183 |
| init7.net.any2ix.coresite.com - 2 | 96 | 95 | 356 | 357 | 367 | 367 |
| r1nyc1.core.init7.net - 0 | 100 | 100 | 342 | 342 | 353 | 342 |
| r1lon1.core.init7.net - 0 | 100 | 100 | 330 | 332 | 342 | 330 |
| r1ams2.core.init7.net - 0 | 100 | 100 | 333 | 335 | 346 | 344 |
| r1fra2.core.init7.net - 2 | 96 | 95 | 345 | 346 | 356 | 345 |
| r1fra1.core.init7.net - 0 | 100 | 100 | 351 | 353 | 362 | 351 |
| gw-hetzner.init7.net - 0 | 100 | 100 | 359 | 361 | 424 | 359 |
| hos-bb1.juniper2.fs.hetzner.de - 2 | 96 | 95 | 358 | 359 | 401 | 359 |
| hos-tr4.ex3k2.rz12.hetzner.de - 2 | 96 | 95 | 350 | 350 | 353 | 351 |
| discogc.game-host.org - 0 | 100 | 100 | 347 | 355 | 366 | 350 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Guess what?
I think I just got banned again.
srsly,I can't log in.
|