How to test your connection using WinMTR - Irwin - 07-24-2011
Quote:|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BACON - 3 | 112 | 109 | 0 | 17 | 549 | 8 |
| 10.118.220.1 - 30 | 57 | 40 | 11 | 24 | 78 | 22 |
| 192.168.32.93 - 18 | 74 | 61 | 13 | 31 | 123 | 123 |
| 192.168.102.102 - 26 | 62 | 46 | 9 | 32 | 123 | 123 |
| 64-128-89-241.static.twtelecom.net - 23 | 66 | 51 | 34 | 53 | 98 | 53 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| r1nyc1.core.init7.net - 24 | 65 | 50 | 189 | 207 | 276 | 189 |
| r1lon1.core.init7.net - 34 | 53 | 35 | 187 | 210 | 269 | 202 |
| r1ams2.core.init7.net - 24 | 65 | 50 | 193 | 210 | 265 | 195 |
| r1fra2.core.init7.net - 38 | 50 | 31 | 202 | 217 | 289 | 204 |
| r1fra1.core.init7.net - 34 | 54 | 36 | 203 | 219 | 266 | 204 |
| gw-hetzner.init7.net - 24 | 65 | 50 | 0 | 217 | 269 | 204 |
| hos-bb1.juniper1.fs.hetzner.de - 38 | 50 | 31 | 207 | 223 | 267 | 211 |
| hos-tr1.ex3k2.rz12.hetzner.de - 34 | 53 | 35 | 0 | 225 | 284 | 219 |
| discogc.game-host.org - 21 | 69 | 55 | 203 | 219 | 274 | 219 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I have been receiving ridiculous amounts of lag in game, an average of a 35 second delay, and it's just unplayable, it's been happening for the past couple of weeks I've played.
What's odd is my brother can play FL perfectly, no lag or loss issues what so ever, and he's about 25 feet from me. I decided to give this thing a try but even with the results I'm not sure how to fix the lag issues :/
How to test your connection using WinMTR - Wellingtons - 08-06-2011
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.184.64.1 - 0 | 102 | 102 | 11 | 14 | 28 | 14 |
|croy-core-1b-v15.network.virginmedia.net - 0 | 102 | 102 | 6 | 19 | 263 | 8 |
|popl-bb-1b-ae2-0.network.virginmedia.net - 0 | 102 | 102 | 8 | 21 | 137 | 11 |
|popl-bb-1a-ae0-0.network.virginmedia.net - 0 | 102 | 102 | 10 | 21 | 134 | 11 |
|popl-tmr-1-ae4-0.network.virginmedia.net - 0 | 102 | 102 | 11 | 18 | 86 | 20 |
| amst-ic-1-as0-0.network.virginmedia.net - 0 | 102 | 102 | 14 | 19 | 38 | 18 |
| r1ams1.core.init7.net - 0 | 102 | 102 | 15 | 24 | 52 | 32 |
| r1fra1.core.init7.net - 0 | 102 | 102 | 22 | 31 | 51 | 22 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| hos-tr1.ex3k2.rz12.hetzner.de - 0 | 102 | 102 | 32 | 37 | 55 | 42 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
This a trace route from my computer to the server I think this might have something to do with my inability to connect to the server.
How to test your connection using WinMTR - Madvillain - 08-12-2011
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| speedtouch.lan - 0 | 100 | 100 | 5 | 77 | 172 | 105 |
| 195.190.241.13 - 4 | 87 | 84 | 22 | 24 | 101 | 24 |
| nl-rt-dc2-isp-bb21.wxs.nl - 25 | 49 | 37 | 21 | 30 | 161 | 23 |
| nl-rt-dc2-isp-bb21.wxs.nl - 5 | 83 | 79 | 22 | 29 | 199 | 74 |
| r1ams1.core.init7.net - 26 | 47 | 35 | 24 | 28 | 76 | 26 |
| r1fra1.core.init7.net - 90 | 20 | 2 | 36 | 53 | 70 | 36 |
| gw-hetzner.init7.net - 90 | 20 | 2 | 45 | 47 | 49 | 45 |
| hos-bb1.juniper1.fs.hetzner.de - 90 | 20 | 2 | 40 | 49 | 58 | 40 |
| hos-tr2.ex3k2.rz12.hetzner.de - 90 | 20 | 2 | 43 | 46 | 50 | 43 |
| discogc.game-host.org - 90 | 20 | 2 | 34 | 40 | 47 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
this can't be good....
really wonder what the heck is going on with my connection lately.
never had any problems , haven't changed a thing.
How to test your connection using WinMTR - Kazinsal - 08-12-2011
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 226 | 226 | 0 | 4 | 66 | 5 |
| No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 |
| rd1bb-ge4-0-0-2.vc.shawcable.net - 0 | 226 | 226 | 9 | 19 | 117 | 21 |
| rc2bb-tge0-4-5-0.vc.shawcable.net - 0 | 226 | 226 | 9 | 20 | 83 | 17 |
| 66.163.78.13 - 0 | 226 | 226 | 23 | 34 | 109 | 26 |
| rc1we-tge0-15-2-0.ed.shawcable.net - 0 | 226 | 226 | 24 | 35 | 92 | 41 |
| rc2sc-tge0-9-0-0.wp.shawcable.net - 0 | 226 | 226 | 41 | 52 | 124 | 54 |
| rc1sh-pos15-0.mt.shawcable.net - 0 | 226 | 226 | 64 | 73 | 128 | 64 |
| rc2fs-ge0-0-0.mt.shawcable.net - 0 | 226 | 226 | 64 | 72 | 113 | 77 |
| gw-init7.torontointernetxchange.net - 0 | 226 | 226 | 159 | 169 | 295 | 172 |
| r1lon1.core.init7.net - 3 | 206 | 201 | 158 | 168 | 225 | 172 |
| r1fra1.core.init7.net - 0 | 226 | 226 | 166 | 175 | 264 | 168 |
| gw-hetzner.init7.net - 1 | 222 | 221 | 164 | 172 | 253 | 175 |
| hos-bb1.juniper1.fs.hetzner.de - 1 | 222 | 221 | 168 | 177 | 251 | 173 |
| hos-tr1.ex3k2.rz12.hetzner.de - 1 | 222 | 221 | 169 | 178 | 220 | 189 |
| discogc.game-host.org - 0 | 226 | 226 | 168 | 177 | 265 | 171 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Looks pretty solid to me.
How to test your connection using WinMTR - Swallow - 09-19-2011
Kyiv, Ukraine
Quote:|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| cmts.volia.net - 0 | 131 | 131 | 9 | 12 | 28 | 10 |
| v57.g2-1.amber.volia.net - 0 | 131 | 131 | 11 | 17 | 38 | 13 |
| v112.po4-20G.diamond.volia.net - 0 | 131 | 131 | 9 | 13 | 33 | 10 |
| ae10-362.RT.NTL.KIV.UA.retn.net - 12 | 87 | 77 | 11 | 17 | 46 | 11 |
| ae1-3.RT.ACT.FKT.DE.retn.net - 10 | 91 | 82 | 44 | 50 | 69 | 47 |
| decix2-gw.hetzner.de - 12 | 87 | 77 | 45 | 51 | 66 | 55 |
| hos-bb1.juniper1.fs.hetzner.de - 12 | 90 | 80 | 46 | 53 | 74 | 48 |
| hos-tr1.ex3k2.rz12.hetzner.de - 14 | 82 | 71 | 49 | 57 | 78 | 56 |
| discogc.game-host.org - 7 | 100 | 93 | 49 | 55 | 74 | 55 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
never had any loss before
How to test your connection using WinMTR - hollowpoint - 10-09-2011
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| O2WirelessBox.lan - 0 | 40 | 40 | 3 | 38 | 77 | 3 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10.1.3.245 - 55 | 11 | 5 | 18 | 20 | 23 | 23 |
| 10.1.2.169 - 78 | 9 | 2 | 0 | 31 | 35 | 27 |
| 10.1.2.157 - 88 | 8 | 1 | 0 | 27 | 27 | 27 |
| te6-4-rt1-ldn1.core.noris.net - 20 | 20 | 16 | 0 | 29 | 42 | 25 |
| vl835-rt1-ffm2.core.noris.net - 55 | 11 | 5 | 0 | 40 | 54 | 37 |
| hetzner-gw.noris.net - 55 | 11 | 5 | 0 | 45 | 56 | 37 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| hos-tr1.ex3k2.rz12.hetzner.de - 59 | 12 | 5 | 0 | 45 | 53 | 44 |
| discogc.game-host.org - 55 | 11 | 5 | 0 | 51 | 64 | 45 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
My friend has these results and he cannot see the servers but when he can he cannot connect? any help? Also he uses a wireless connection.
How to test your connection using WinMTR - minuit - 10-09-2011
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
|dtr01clmatn-gbe-1-14.clma.tn.charter.com - 0 | 102 | 102 | 6 | 9 | 41 | 13 |
|dtr02clmatn-tge-0-7-0-7.clma.tn.charter.com - 0 | 102 | 102 | 7 | 13 | 29 | 9 |
|crr01jcsntn-tge-0-7-0-5.jcsn.tn.charter.com - 0 | 102 | 102 | 11 | 16 | 30 | 16 |
|crr02ledsal-tge-0-6-0-1.leds.al.charter.com - 0 | 102 | 102 | 21 | 27 | 40 | 22 |
|crr01ledsal-tge-0-0-0-7.leds.al.charter.com - 0 | 102 | 102 | 20 | 26 | 39 | 21 |
|crr01sghlga-tge-0-3-0-2.sghl.ga.charter.com - 0 | 102 | 102 | 29 | 35 | 50 | 31 |
|bbr01atlnga-tge-0-1-0-3.atln.ga.charter.com - 0 | 102 | 102 | 31 | 42 | 56 | 44 |
| atl-bb1-link.telia.net - 0 | 102 | 102 | 35 | 45 | 114 | 38 |
| ash-bb1-link.telia.net - 2 | 98 | 97 | 47 | 66 | 264 | 64 |
| ffm-bb1-link.telia.net - 0 | 102 | 102 | 150 | 159 | 273 | 151 |
| ffm-b2-link.telia.net - 0 | 102 | 102 | 152 | 156 | 233 | 155 |
| hetzner-ic-134650-ffm-b2.c.telia.net - 0 | 102 | 102 | 150 | 159 | 209 | 150 |
| hos-bb1.juniper1.fs.hetzner.de - 0 | 102 | 102 | 151 | 166 | 201 | 159 |
| hos-tr2.ex3k2.rz12.hetzner.de - 0 | 102 | 102 | 156 | 159 | 169 | 157 |
| discogc.game-host.org - 0 | 102 | 102 | 155 | 158 | 171 | 156 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Experiencing major in-game warping and lag in the 2-10% range. Although everyone seems very smooth to me, several people have commented that I can warp as much as 15k in the game. Nothing has changed in my connection in several months (my computer has).
How to test your connection using WinMTR - Yber - 12-05-2011
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 271 | 271 | 1 | 1 | 19 | 1 |
| 192.168.153.1 - 0 | 271 | 271 | 52 | 56 | 81 | 53 |
| 194.Red-80-58-120.staticIP.rima-tde.net - 1 | 267 | 266 | 53 | 91 | 398 | 66 |
|Et4-0-0-0-grtmadad1.red.telefonica-wholesale.net - 0 | 271 | 271 | 65 | 74 | 183 | 68 |
|Xe1-1-0-0-grtmadno1.red.telefonica-wholesale.net - 1 | 267 | 266 | 67 | 83 | 197 | 68 |
|Level3-1-0-0-grtmadno1.red.telefonica-wholesale.net - 1 | 267 | 266 | 83 | 98 | 450 | 89 |
| ae-7-7.ebr1.Frankfurt1.Level3.net - 1 | 267 | 266 | 101 | 113 | 453 | 110 |
| ae-61-61.csw1.Frankfurt1.Level3.net - 1 | 267 | 266 | 95 | 109 | 450 | 110 |
| ae-4-90.edge7.Frankfurt1.Level3.net - 1 | 267 | 266 | 96 | 112 | 453 | 111 |
| AS33891-NET.edge7.Frankfurt1.Level3.net - 1 | 267 | 266 | 97 | 109 | 453 | 110 |
| hos-bb1.juniper2.fs.hetzner.de - 1 | 267 | 266 | 112 | 129 | 453 | 136 |
| hos-tr4.ex3k2.rz12.hetzner.de - 1 | 267 | 266 | 102 | 114 | 453 | 110 |
|static.87.88.46.78.clients.your-server.de - 1 | 267 | 266 | 106 | 118 | 453 | 118 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
How to test your connection using WinMTR - ronald245 - 12-05-2011
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 9 | 9 | 1 | 1 | 2 | 1 |
| 10.15.175.129 - 0 | 9 | 9 | 6 | 8 | 11 | 6 |
| p4001.net.upc.nl - 20 | 5 | 4 | 8 | 9 | 12 | 8 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84-116-131-9.aorta.net - 50 | 2 | 1 | 11 | 11 | 11 | 11 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
How to test your connection using WinMTR - Salmin - 12-06-2011
Code: |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.43.86.241 - 0 | 158 | 158 | 1 | 3 | 104 | 1 |
| as8-vl4050.kirov.comstar-r.ru - 4 | 138 | 133 | 0 | 7 | 18 | 3 |
| as8-gw.kirov.comstar-r.ru - 4 | 139 | 134 | 1 | 35 | 246 | 22 |
| 212.188.22.121 - 6 | 131 | 124 | 18 | 56 | 275 | 45 |
| anc-cr01-be3.ff.stream-internet.net - 4 | 139 | 134 | 68 | 104 | 335 | 80 |
| decix-gw.hetzner.de - 8 | 123 | 114 | 74 | 112 | 332 | 79 |
| hos-bb1.juniper1.fs.hetzner.de - 6 | 131 | 124 | 87 | 131 | 346 | 99 |
| hos-tr2.ex3k2.rz12.hetzner.de - 6 | 129 | 122 | 85 | 120 | 337 | 123 |
|static.87.88.46.78.clients.your-server.de - 8 | 123 | 114 | 85 | 126 | 341 | 100 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
In a game 5-10% Loss, terrible lags in a fight.
|