• Home
  • Index
  • Search
  • Download
  • Server Rules
  • House Roleplay Laws
  • Player Utilities
  • Player Help
  • Forum Utilities
  • Returning Player?
  • Toggle Sidebar
Interactive Nav-Map
Tutorials
New Wiki
ID reference
Restart reference
Players Online
Player Activity
Faction Activity
Player Base Status
Discord Help Channel
DarkStat
Server public configs
POB Administration
Missing Powerplant
Stuck in Connecticut
Account Banned
Lost Ship/Account
POB Restoration
Disconnected
Member List
Forum Stats
Show Team
View New Posts
View Today's Posts
Calendar
Help
Archive Mode




Hi there Guest,  
Existing user?   Sign in    Create account
Login
Username:
Password: Lost Password?
 
  Discovery Gaming Community Welcome Help & Support
« Previous 1 … 90 91 92 93 94 … 496 Next »
How to test your connection using WinMTR (Bump)

Server Time (24h)

Players Online

Active Events - Scoreboard

Latest activity

Pages (16): « Previous 1 … 12 13 14 15 16 Next »
How to test your connection using WinMTR (Bump)
Offline Abuzar
08-25-2013, 04:22 PM,
#131
Member
Posts: 388
Threads: 37
Joined: Aug 2011

From two days i am getting bad lag and ping as well as loss
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 174 | 174 | 0 | 0 | 11 | 1 |

| 182.178.128.1 - 0 | 174 | 174 | 23 | 37 | 118 | 39 |

| 182.184.2.217 - 1 | 170 | 169 | 23 | 30 | 157 | 24 |

| 10.0.3.1 - 1 | 170 | 169 | 160 | 173 | 269 | 169 |

| static.lhr63.pie.net.pk - 2 | 161 | 158 | 183 | 197 | 237 | 189 |

| rwp44.pie.net.pk - 2 | 166 | 164 | 185 | 197 | 283 | 194 |

| khi275-P01-pie.net.pk - 1 | 170 | 169 | 186 | 195 | 270 | 191 |

| static.khi77.pie.net.pk - 2 | 168 | 166 | 191 | 200 | 240 | 198 |

| 213.242.115.37 - 2 | 166 | 164 | 298 | 308 | 385 | 304 |

| ae-4-5.bar1.Marseille1.Level3.net - 2 | 161 | 158 | 296 | 306 | 364 | 303 |

| ae-7-7.ebr1.Paris1.Level3.net - 2 | 161 | 158 | 390 | 402 | 473 | 399 |

| ae-93-93.csw4.Paris1.Level3.net - 1 | 170 | 169 | 389 | 401 | 437 | 401 |

| ae-92-92.ebr2.Paris1.Level3.net - 1 | 170 | 169 | 387 | 394 | 433 | 392 |

| ae-42-42.ebr2.Washington1.Level3.net - 2 | 166 | 164 | 393 | 401 | 439 | 396 |

| ae-4-4.ebr2.Newark1.Level3.net - 2 | 165 | 162 | 388 | 398 | 438 | 395 |

| ae-2-52.edge3.Newark1.Level3.net - 1 | 170 | 169 | 388 | 399 | 441 | 395 |

| SERVERSTACK.edge3.Newark1.Level3.net - 1 | 170 | 169 | 389 | 398 | 457 | 398 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

[Image: MxCh1nP.png]
[-=XTF=-]-DHC-[M]-K'hara-[RHA]-|RR-IMG
  Reply  
Offline AirDOG
10-24-2013, 01:36 PM, (This post was last modified: 10-24-2013, 01:56 PM by AirDOG.)
#132
Member
Posts: 211
Threads: 68
Joined: May 2011

Same here: /lag/ping/loss:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  101 |  101 |    0 |    0 |   15 |    0 |
|                          89.123.224.254 -    0 |  101 |  101 |   15 |   22 |   47 |   47 |
|                            10.0.223.113 -    0 |  100 |  100 |   15 |   24 |   62 |   16 |
|                            10.0.223.213 -    0 |  100 |  100 |   46 |   53 |  125 |   47 |
|                             10.0.200.94 -    0 |  100 |  100 |   46 |   49 |  109 |   47 |
|                     decix-gw.hetzner.de -   53 |  100 |   47 |   46 |   50 |   79 |   46 |
|                        core1.hetzner.de -   33 |  100 |   67 |   31 |   50 |   94 |   94 |
|                       core22.hetzner.de -   18 |  100 |   82 |   32 |   53 |   78 |   47 |
|                juniper2.rz10.hetzner.de -    0 |  100 |  100 |   31 |   56 |  125 |   79 |
|          hos-tr4.ex3k13.rz10.hetzner.de -    0 |  100 |  100 |   31 |   56 |   79 |   63 |
|static.201.133.40.188.clients.your-server.de -    0 |  100 |  100 |   31 |   53 |   78 |   78 |
|________________________________________________|______|______|______|______|______|______|
Reply  
Offline sindroms
01-22-2017, 08:43 PM,
#133
Member
Posts: 9,437
Threads: 985
Joined: Feb 2008

Bump.
Some of you are having issues. Use this to test them.

--------------
PSA: If you have been having stutter/FPS lag on Disco where it does not run as smoothly as other games, please look at the fix here: https://discoverygc.com/forums/showthrea...pid2306502
----------
Reply  
Offline sindroms
01-22-2017, 08:49 PM,
#134
Member
Posts: 9,437
Threads: 985
Joined: Feb 2008

Um...yeah, you can post now.

--------------
PSA: If you have been having stutter/FPS lag on Disco where it does not run as smoothly as other games, please look at the fix here: https://discoverygc.com/forums/showthrea...pid2306502
----------
Reply  
Offline Carolline Shelby
01-22-2017, 08:49 PM, (This post was last modified: 01-23-2017, 02:48 AM by Carolline Shelby.)
#135
Banned
Posts: 9
Threads: 0
Joined: Dec 2016

Been like this for a few days.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  100 |  100 |    0 |    0 |    0 |    0 |
|                                10.0.0.1 -    0 |  100 |  100 |    1 |    3 |  160 |    2 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                br01.bucuresti.rdsnet.ro -    2 |   97 |   96 |    2 |    3 |   24 |    3 |
|                            83.217.231.5 -    0 |  100 |  100 |    2 |    5 |  159 |    2 |
|     ae-8.r03.frnkge03.de.bb.gin.ntt.net -    0 |  100 |  100 |   29 |   31 |  190 |   30 |
|    ae-21.r02.frnkge03.de.bb.gin.ntt.net -    0 |  100 |  100 |   32 |   34 |  192 |   33 |
|ae-0.tata-communications.frnkge03.de.bb.gin.ntt.net -    2 |   97 |   96 |   32 |   32 |   42 |   33 |
|if-ae-4-2.tcore2.FNM-Frankfurt.as6453.net -    3 |   93 |   91 |   44 |   45 |   52 |   45 |
|   if-ae-9-2.tcore1.PVU-Paris.as6453.net -    5 |   85 |   81 |   43 |   44 |   53 |   44 |
|  if-ae-11-2.tcore1.PYE-Paris.as6453.net -    5 |   85 |   81 |   42 |   43 |   53 |   43 |
|if-ae-30-2.thar2.VI8-Vitry-Sur-Seine.as6453.net -    0 |  100 |  100 |   43 |   46 |  210 |   43 |
|                              5.23.25.18 -    0 |  100 |  100 |   44 |   47 |  206 |   45 |
|     ex45-s44-1-a9k2.dc3.poneytelecom.eu -    0 |  100 |  100 |   43 |   46 |  210 |   44 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

LATE edit: from in-game, random packet loss
Code:
[20.01.2017 20:50:59] Ping: 54ms (Max: 1000ms) Fluct: 0ms Loss: 4% (Max: 70%) Lag: 0% (Max: 100%)
[20.01.2017 22:35:49] Ping: 56ms (Max: 1000ms) Fluct: 1ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)
[20.01.2017 23:44:22] Ping: 54ms (Max: 1000ms) Fluct: 0ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)
[21.01.2017 00:00:06] Ping: 55ms (Max: 1000ms) Fluct: 0ms Loss: 3% (Max: 70%) Lag: 0% (Max: 100%)
[21.01.2017 00:01:00] Ping: 54ms (Max: 1000ms) Fluct: 0ms Loss: 5% (Max: 70%) Lag: 4% (Max: 100%)
[21.01.2017 00:30:23] Ping: 55ms (Max: 1000ms) Fluct: 1ms Loss: 4% (Max: 70%) Lag: 2% (Max: 100%)
[21.01.2017 00:40:27] Ping: 62ms (Max: 1000ms) Fluct: 6ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)
[21.01.2017 01:08:18] Ping: 55ms (Max: 1000ms) Fluct: 0ms Loss: 6% (Max: 70%) Lag: 0% (Max: 100%)
[21.01.2017 16:27:53] Ping: 53ms (Max: 1000ms) Fluct: 0ms Loss: 4% (Max: 70%) Lag: 0% (Max: 100%)
[21.01.2017 16:39:05] Ping: 53ms (Max: 1000ms) Fluct: 0ms Loss: 3% (Max: 70%) Lag: 4% (Max: 100%)
[21.01.2017 17:28:50] Ping: 60ms (Max: 1000ms) Fluct: 4ms Loss: 3% (Max: 70%) Lag: 2% (Max: 100%)
[21.01.2017 21:07:49] Ping: 64ms (Max: 1000ms) Fluct: 6ms Loss: 3% (Max: 70%) Lag: 0% (Max: 100%)
[21.01.2017 23:03:19] Ping: 60ms (Max: 1000ms) Fluct: 3ms Loss: 2% (Max: 70%) Lag: 6% (Max: 100%)
[22.01.2017 00:09:58] Ping: 67ms (Max: 1000ms) Fluct: 11ms Loss: 3% (Max: 70%) Lag: 0% (Max: 100%)
[22.01.2017 00:28:33] Ping: 66ms (Max: 1000ms) Fluct: 6ms Loss: 4% (Max: 70%) Lag: 0% (Max: 100%)
[22.01.2017 00:28:40] Ping: 75ms (Max: 1000ms) Fluct: 9ms Loss: 5% (Max: 70%) Lag: 0% (Max: 100%)
[22.01.2017 13:53:55] Ping: 57ms (Max: 1000ms) Fluct: 0ms Loss: 4% (Max: 70%) Lag: 8% (Max: 100%)
[22.01.2017 19:46:49] Ping: 63ms (Max: 1000ms) Fluct: 4ms Loss: 3% (Max: 70%) Lag: 0% (Max: 100%)
[22.01.2017 20:39:33] Ping: 76ms (Max: 1000ms) Fluct: 8ms Loss: 3% (Max: 70%) Lag: 0% (Max: 100%)
[22.01.2017 20:49:35] Ping: 72ms (Max: 1000ms) Fluct: 9ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)
[22.01.2017 22:53:53] Ping: 65ms (Max: 1000ms) Fluct: 7ms Loss: 3% (Max: 70%) Lag: 0% (Max: 100%)

User was banned for: http://discoverygc.com/forums/showthread.php?tid=150577
Time left: (Permanent)
Reply  
Offline Hannibal
01-22-2017, 10:07 PM,
#136
Still a Pyromaniac
Posts: 875
Threads: 79
Joined: Oct 2012

some things to take note:
- ICMP on our server is disabled so you will see a "no response from host" with this program or "request timed out" with tracert from windows cmd
-ICMP on other nodes will also be disabled due to some security concerns
-if numbers are high sometimes it may be due to a node being "busy" (for the lack of a more general term, not knowing why..) and there's not much that can be done about it(using a vpn/proxy in most cases will increase said "numbers" and not help, though your welcome to try)
Reply  
Offline Inferno
01-23-2017, 12:34 AM,
#137
[LN]
Posts: 949
Threads: 97
Joined: Apr 2016

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  101 |  101 |    0 |    1 |    3 |    2 |
|                             10.34.128.1 -    0 |  101 |  101 |    8 |   11 |   25 |   15 |
|      COX-68-12-19-26-static.coxinet.net -    0 |  101 |  101 |    8 |   11 |   28 |   11 |
|      COX-68-12-9-174-static.coxinet.net -    0 |  101 |  101 |    9 |   13 |   38 |   15 |
|          dalsbprj01-ae1.0.rd.dl.cox.net -    0 |  101 |  101 |   20 |   24 |   38 |   27 |
|                            68.105.30.22 -    0 |  101 |  101 |   32 |   36 |   52 |   40 |
|            ae7.cr2.dfw2.us.zip.zayo.com -    0 |  101 |  101 |   20 |   24 |   38 |   25 |
|           ae27.cs2.dfw2.us.eth.zayo.com -    0 |  101 |  101 |   67 |   76 |  141 |  107 |
|          ae3.cs2.lax112.us.eth.zayo.com -    0 |  101 |  101 |   65 |   71 |  120 |   73 |
|            ae2.cs2.sjc2.us.eth.zayo.com -    0 |  101 |  101 |   65 |   71 |  114 |   73 |
|           ae27.cr2.sjc2.us.zip.zayo.com -    0 |  101 |  101 |   67 |   71 |   80 |   74 |
|          ae16.mpr4.sjc7.us.zip.zayo.com -    2 |   97 |   96 |   67 |   72 |  165 |   68 |
|                          208.185.155.94 -    2 |   97 |   96 |   66 |   70 |   85 |   68 |
|      agg2-sea-a-g1-29.bb.spectrumnet.us -    0 |  101 |  101 |   75 |   78 |   89 |   82 |
|        c1.la.ow.FiberInternetCenter.net -    0 |  101 |  101 |   69 |   75 |   89 |   78 |
|                          66.208.233.130 -    0 |  101 |  101 |   84 |   90 |  107 |   87 |
|                sanjose2.barefruit.co.uk -    0 |  101 |  101 |   74 |   81 |  291 |   76 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This doesn't make that much sense, as I'm getting things like this for the past two days.
Code:
[22.01.2017 03:29:00] Ping: 207ms (Max: 1000ms) Fluct: 29ms Loss: 8% (Max: 70%) Lag: 0% (Max: 100%)
[21.01.2017 02:43:06] Ping: 194ms (Max: 1000ms) Fluct: 3ms Loss: 26% (Max: 70%) Lag: 2% (Max: 100%)
[22.01.2017 22:55:53] Ping: 158ms (Max: 1000ms) Fluct: 0ms Loss: 19% (Max: 70%) Lag: 4% (Max: 100%)

*shrug* what am I going to do, really.
Reply  
Offline Mr.Fabulous
01-23-2017, 04:42 AM, (This post was last modified: 01-23-2017, 08:49 PM by Mr.Fabulous.)
#138
Member
Posts: 1,033
Threads: 144
Joined: Apr 2009

I am in one of the worst ISP countries in the world... Let's do this.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  101 |  101 |    1 |    2 |    7 |    1 |
|                   112.210.32.1.pldt.net -    0 |  101 |  101 |   17 |   22 |   34 |   22 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|         210.213.130.182.static.pldt.net -    0 |  101 |  101 |   28 |   36 |   89 |   31 |
|         210.213.130.158.static.pldt.net -    0 |  101 |  101 |   27 |   33 |   44 |   32 |
|                   las-b3-link.telia.net -    0 |  101 |  101 |  173 |  178 |  251 |  175 |
|                  ash-bb3-link.telia.net -    0 |  101 |  101 |  232 |  239 |  278 |  236 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   prs-b7-link.telia.net -    0 |  101 |  101 |  328 |  338 |  355 |  330 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                           195.154.1.117 -    0 |  101 |  101 |  325 |  333 |  353 |  330 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

EDIT: okay, maybe I wasn't entirely truthful here. The first time, I instead used 84.244.186.163 instead of discogc.game-host.org because when I use the latter, it shows me "Unable to resolve hostname."

EDIT2: Alright! fixed it. Had to boot in discoFL, search the IP address, and type in the numbers directly, got me the result I wanted.

EDIT3: Here's the test again, but this time captured DURING one of my slower days!

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  102 |  102 |    1 |    6 |  218 |    1 |
|                   112.210.32.1.pldt.net -    0 |  102 |  102 |   17 |   31 |  166 |   46 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|         210.213.130.182.static.pldt.net -    0 |  102 |  102 |  668 |  691 |  796 |  688 |
|         210.213.130.158.static.pldt.net -    0 |  102 |  102 |  657 |  692 |  862 |  669 |
|                           62.115.13.128 -    0 |  102 |  102 |  773 |  838 | 1054 |  839 |
|                  ash-bb3-link.telia.net -    0 |  102 |  102 |  805 |  896 | 1095 |  893 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   prs-b7-link.telia.net -    0 |  101 |  101 |  936 |  994 | 1119 |  997 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|       49-s45-2-a9k2.dc3.poneytelecom.eu -    0 |  101 |  101 |  944 |  993 | 1109 |  986 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  Reply  
Offline Rhonkar
01-23-2017, 06:05 PM, (This post was last modified: 01-23-2017, 06:53 PM by Rhonkar.)
#139
Member
Posts: 249
Threads: 21
Joined: Oct 2011

My results :

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  101 |  101 |    1 |    4 |    7 |    3 |
|                                   [***] -    0 |  101 |  101 |   14 |   16 |   29 |   17 |
|                                   [***] -    0 |  101 |  101 |   15 |   18 |   36 |   15 |
|                                   [***] -    0 |  101 |  101 |   14 |   17 |   30 |   15 |
|                                   [***] -    0 |  101 |  101 |   15 |   16 |   31 |   19 |
|                                   [***] -    0 |  101 |  101 |   15 |   18 |   31 |   20 |
|                                   [***] -    0 |  101 |  101 |   15 |   17 |   32 |   16 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

No problems as we can see.
Reply  
Offline Yaoquizque
01-25-2017, 10:34 AM,
#140
Bulwark of Kyushu
Posts: 1,668
Threads: 151
Joined: Dec 2009

Since ~two weeks, i have some nasty lag issues. It takes between 5 to 25 (!!!) seconds to get from character selection screen to ingame; constant fluct/loss as displayed below :

Code:
[21.01.2017 13:19:50] Ping: 41ms (Max: 1000ms) Fluct: 3ms Loss: 1% (Max: 70%) Lag: 2% (Max: 100%)
[22.01.2017 15:51:05] Ping: 39ms (Max: 1000ms) Fluct: 7ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)
[23.01.2017 10:10:05] Ping: 36ms (Max: 1000ms) Fluct: 3ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)
[23.01.2017 14:34:51] Ping: 42ms (Max: 1000ms) Fluct: 9ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)
[24.01.2017 20:07:27] Ping: 38ms (Max: 1000ms) Fluct: 4ms Loss: 2% (Max: 70%) Lag: 2% (Max: 100%)
[25.01.2017 09:22:31] Ping: 39ms (Max: 1000ms) Fluct: 1ms Loss: 2% (Max: 70%) Lag: 0% (Max: 100%)

No idea what's wrong. Is that Bad Internet disease, Doctor?

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  200 |  200 |    0 |    0 |    0 |    0 |
|                             10.45.160.1 -    0 |  200 |  200 |    5 |    9 |   15 |    9 |
|        213-245-0-209.rev.numericable.fr -    0 |  200 |  200 |    6 |   10 |   44 |   10 |
|                          172.19.132.118 -    0 |  200 |  200 |   23 |   27 |   34 |   28 |
|     numericable.bb1.dc3.poneytelecom.eu -    0 |  200 |  200 |   21 |   24 |   31 |   24 |
|       49-s45-2-a9k2.dc3.poneytelecom.eu -    0 |  200 |  200 |   21 |   25 |   31 |   26 |
|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   40 |    0 |    0 |    0 |    0 |    0 |
