| Nomad Survey Module | |
| Price | 1,100,000$ |
| Capacity | 0 |
| Regeneration Rate | 0 |
| Offline Rebuild Time | 0 |
| Rebuild Power Draw | 0 |
| Constant Power Draw | 0 |
| Offline Threshold | 0 |
| Technology | |
Nomad Survey Module
The Hyperspace Survey Module measures the hyperspace coordinates for a point in Einsteinian space. The ship must not move during a survey or the survey must be restarted. Hyperspace coordinates surveyed by this module remain accurate for approximately 7 days.
Like the Nomad Jump Drive this module runs on specialized Jump Drive Batteries.
Availability
| Base | Owner | System | Region | Price |
|---|---|---|---|---|
| Tritonis Auxiliary Dock | Vagrants | Tau-61 | Tau Edge Worlds | 1,100,000$ |
| Tritonis | Vagrants | Tau-61 | Tau Edge Worlds | 1,100,000$ |
| Fort Tegea | Wendigo | Tau-61 | Tau Edge Worlds | 1,100,000$ |
[[Category: ]]
