![]() |
This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Planet Hikari"
From Discovery Wiki
Jump to navigationJump to searchm (Version Number changed. Pic file fixed. Infocard linka added) |
m (category added) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.91}} |
{{Planet Infobox | {{Planet Infobox | ||
| name = Planet Hikari | | name = Planet Hikari | ||
Line 16: | Line 16: | ||
}} | }} | ||
A rocky planetoid devoid of any atmosphere. Initial surveys indicated an unusually large [[Nickel]] core, but no other exploitable resources have been detected. | A rocky planetoid devoid of any atmosphere. Initial surveys indicated an unusually large [[Nickel]] core, but no other exploitable resources have been detected. | ||
+ | |||
+ | |||
+ | [[Category: Kusari]] | ||
+ | [[Category: Honshu]] |
Latest revision as of 14:38, 20 February 2019
Planet Hikari | |
Location | 5G/6G, Honshu![]() |
Technical information | |
Docking | No |
Terrain | Barren |
Diameter | 12,762 km |
Mass | 5.87 x 10e24 kg |
Temperature | -87°C to -12°C |
Escape velocity | 12.72 km/sec |
A rocky planetoid devoid of any atmosphere. Initial surveys indicated an unusually large Nickel core, but no other exploitable resources have been detected.