| This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Tau-37"
From Discovery Wiki
Jump to navigationJump to search (Moving the Version template to the top of the page.) |
(version number updated.) |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Version|4. | + | {{Version|4.94.04}} |
| − | {{System | + | {{System v2 |
| − | |image=Tau-37.jpg | + | | name = Tau-37 |
| − | | | + | | nickname = |
| − | + | | image = Tau-37.jpg | |
| − | | | + | | government = |
| − | | | + | | region = Border Worlds |
| − | *[[Independent Miners Guild]] | + | | neighbors = [[Lorraine]]<br/>[[Omicron Alpha]]<br/>[[Tau-23]]<br/>[[Tau-53]]<br/> |
| − | *[[ | + | |
| − | *[[ | + | |description = |
| − | | | + | |
| − | + | ||
| + | |||
| + | | suns = | ||
| + | |||
| + | '''Medium Yellow''' | ||
| + | TYPE: G2 | ||
| + | * LUMINOSITY: V | ||
| + | * COLOR: Yellow | ||
| + | * TEMPERATURE: 5K | ||
| + | * MASS: 1.99 x 10e30 kg | ||
| + | * DIAMETER: 1.39 x 10e7 km | ||
| + | |||
| + | '''Blue Dwarf''' | ||
| + | * TYPE: O1 | ||
| + | * LUMINOSITY: V | ||
| + | * COLOR: Blue | ||
| + | * TEMPERATURE: 23K | ||
| + | * MASS: 1.52 x 10e30 kg | ||
| + | * DIAMETER: 0.98 x 10e7 km | ||
| + | |||
| + | |||
| + | | fields = | ||
| + | * Bermejo Cloud | ||
| + | * Malvinas Cloud | ||
| + | * Torres Ice Crystal Field | ||
| + | |||
| + | |||
| + | | lawful-factions = | ||
| + | |||
| + | |||
| + | | trade-factions = | ||
| + | * [[Bounty Hunters Guild]] | ||
| + | * [[Independent Miners Guild]] | ||
| + | * [[Junkers]] | ||
| + | * [[Zoners]] | ||
| + | |||
| + | |||
| + | | unlawful-factions = | ||
| + | * [[Outcasts]] | ||
| + | |||
| + | |||
|stations= | |stations= | ||
| − | *[[Falkland Base]] | + | *'''[[Alcara Shipping Depot]]''' -- ''[[Junkers]]'' |
| − | *[[Freeport 10]] | + | *'''[[Falkland Base]]''' -- ''[[Independent Miners Guild]]'' |
| + | *'''[[Freeport 10]]''' -- ''[[Zoners]]'' | ||
| + | *'''[[Genoa Base]]''' -- ''[[Outcasts]]'' | ||
| + | |||
|planets= | |planets= | ||
| − | + | <br/><br/><br/><br/> | |
| − | + | ||
| − | + | | mining-zones = | |
| − | | | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | |||
| + | ==System Map== | ||
| + | |||
| + | {{Spoiler|[[File:Tau-37 Navmap.png|700px|]]|Spoiler: Navmap 4.94}} | ||
| + | |||
=Areas of Interest= | =Areas of Interest= | ||
| + | |||
==Nebulae== | ==Nebulae== | ||
| − | == | + | |
| − | + | ||
| + | ==Asteroid Fields== | ||
| + | |||
| + | '''Bermejo Cloud''' | ||
| + | |||
A medium-sized field of ice crystals. | A medium-sized field of ice crystals. | ||
| + | |||
| + | [[Image: Bermojo_Cloud.jpg|thumb|150px|left|Bermojo Cloud]] | ||
{{clear}} | {{clear}} | ||
| − | |||
| − | + | '''Malvinas Cloud''' | |
| − | A medium-sized field of rock asteroids. | + | |
| + | A medium-sized field of rock asteroids. The Independent Mining Guild (IMG) has established an operation here, though its exact location and charter is unknown. | ||
| + | |||
| + | [[Image: Malvinas_Cloud.jpg|thumb|150px|left|Malvinas Cloud]] | ||
{{clear}} | {{clear}} | ||
| − | |||
| − | + | '''Torres Ice Crystal Field''' | |
| − | + | ||
A small field of frozen water and oxygen crystals. Freeport 10 is located near its inner edge. | A small field of frozen water and oxygen crystals. Freeport 10 is located near its inner edge. | ||
| + | |||
| + | [[Image: Torres_Ice_Field.jpg|thumb|150px|left|Torres Ice Crystal Field]] | ||
{{clear}} | {{clear}} | ||
| + | |||
==Jump Gates/Holes== | ==Jump Gates/Holes== | ||
| Line 53: | Line 108: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Target System!!Location!!Type | !Target System!!Location!!Type | ||
| + | |- | ||
| + | |[[Lorraine]]||A4||Jump Hole | ||
|- | |- | ||
|[[Omicron Alpha]]||E3||Jump Hole | |[[Omicron Alpha]]||E3||Jump Hole | ||
| Line 58: | Line 115: | ||
|[[Tau-23]]||D6||Jump Hole | |[[Tau-23]]||D6||Jump Hole | ||
|- | |- | ||
| − | |[[Tau- | + | |[[Tau-53]]||H4||Jump Hole |
| + | |- | ||
|} | |} | ||
|} | |} | ||
| − | |||
| − | [[ | + | =See Also= |
| − | [[Category: | + | * [[Taus]] |
| + | |||
| + | [[Category: Border Worlds]] | ||
Latest revision as of 19:12, 2 October 2020
| Tau-37 | |
| System | |
| Governing House | |
| Region | Border Worlds |
| Connected Systems |
Lorraine Omicron Alpha Tau-23 Tau-53 |
No description available.
System Overview
|
Astronomical Bodies
Stellar Objects
Medium Yellow TYPE: G2
Blue Dwarf
|
Industrial Development
|
Faction Presence
Lawful Factions
Corporations & Guilds
Unlawful Factions
|
System Map
| Spoiler: Navmap 4.94 |
|---|
|
|
Areas of Interest
Nebulae
Asteroid Fields
Bermejo Cloud
A medium-sized field of ice crystals.
Malvinas Cloud
A medium-sized field of rock asteroids. The Independent Mining Guild (IMG) has established an operation here, though its exact location and charter is unknown.
Torres Ice Crystal Field
A small field of frozen water and oxygen crystals. Freeport 10 is located near its inner edge.
Jump Gates/Holes
| Spoiler: Jump Hole/Gate Locations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|