![]() |
This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "User:Kurios/LibbyB"
From Discovery Wiki
Jump to navigationJump to search (Removing all content from page) |
m (changes via talk in LPI chat) |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Player Ship Infobox | ||
+ | | name = LZF-9805 "Liberator-B" | ||
+ | | image = libbyb.jpg | ||
+ | | shipclass = L_FIGHTER | ||
+ | | shipowner = {{House Link | Liberty}} | ||
+ | | guns = 2 | ||
+ | | turrets = 0 | ||
+ | | CD = 0 | ||
+ | | mines = 0 | ||
+ | | CM = 1 | ||
+ | | torpedoes = 1 | ||
+ | | hull = 3,000 | ||
+ | | cargo = 40 | ||
+ | | maxregens = 35 | ||
+ | | optwepclass = 10 | ||
+ | | maxwepclass = 10 | ||
+ | | maxshieldclass = 8 | ||
+ | | maxspeed = 80 | ||
+ | | maxthrust = 199 | ||
+ | | maxpower = 12,000 | ||
+ | | recharge = 2,000 | ||
+ | | hullcost = 1,118,000 | ||
+ | | fullcost = 1,161,340 | ||
+ | }} | ||
+ | With comparable models in active government and military service, the Liberator delivers state-of-the-art maneuverability and punishing firepower in one unbeatable package. Impressive extensibility and a generous cargo hold round out the top-notch appointments. This Variant is designed to work with the growing pirate gunboat threat, while still being afforable in bulk to the LPI. Its Standard loadout includes a Mini-Razor for tricky situations. | ||
+ | |||
+ | maneuver is VHF-like | ||
+ | |||
+ | ==Weapon hardpoints== | ||
+ | * 2 [[Class 8 Guns]] | ||
+ | ==Availability== | ||
+ | * [[Illinois]] | ||
+ | ==WIP== | ||
+ | Render 1: | ||
+ | [[Image:libbybrender.jpg|thumb|left|250px|Concept Model]] |
Latest revision as of 03:02, 8 July 2009
LZF-9805 "Liberator-B" | |
Ship Class | Light Fighter |
Built by | ![]() |
Technical information | |
Guns/Turrets | 2 / 0 |
Mines |
0 |
Hull strength | 3,000 |
Cargo space | 40 units |
Nanobots/Batteries | 35/35 |
Max. impulse speed | 80 m/s |
Max. thrust speed | 199 m/s |
Power output | 12,000 u |
Power recharge | 2,000 u/s (100%) |
- This is a player owned ship.
With comparable models in active government and military service, the Liberator delivers state-of-the-art maneuverability and punishing firepower in one unbeatable package. Impressive extensibility and a generous cargo hold round out the top-notch appointments. This Variant is designed to work with the growing pirate gunboat threat, while still being afforable in bulk to the LPI. Its Standard loadout includes a Mini-Razor for tricky situations.
maneuver is VHF-like
Weapon hardpoints
Availability
WIP
Render 1: