| This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Bradford"
From Discovery Wiki
Jump to navigationJump to search (V4.85.3) |
m (no category for uninhabited planets, would be clutter) |
||
| Line 16: | Line 16: | ||
A cold lifeless moon on the outskirts of Pennsylvania system. It has a small ring system of its own, comprised of elements dragged away from the vast ring system of [[Planet Sayre|planet Sayre]]. | A cold lifeless moon on the outskirts of Pennsylvania system. It has a small ring system of its own, comprised of elements dragged away from the vast ring system of [[Planet Sayre|planet Sayre]]. | ||
| − | |||
[[Category: V4.85.3]] | [[Category: V4.85.3]] | ||
Revision as of 21:05, 5 January 2010
| Bradford | |
| Location | 5C, Pennsylvania |
| Technical information | |
| Docking | No |
| Terrain | Ice |
| Diameter | 5,524 km |
| Mass | 4.92 x 10e24 kg |
| Temperature | -97°C to -22°C |
| Escape velocity | 7.36 km/sec |
A cold lifeless moon on the outskirts of Pennsylvania system. It has a small ring system of its own, comprised of elements dragged away from the vast ring system of planet Sayre.