| This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "User:Ipuvaepe/Angelo.Williams"
From Discovery Wiki
Jump to navigationJump to searchm |
m (→Armament) |
||
| Line 71: | Line 71: | ||
== The Bastet == | == The Bastet == | ||
=== Armament === | === Armament === | ||
| − | The Bastet is equipped with four [[H16 "Reaper" Order Neutron Cannon Mk V]] | + | The Bastet is equipped with four [[H16 "Reaper" Order Neutron Cannon Mk V]] |
| + | It is also equipped with [[Nomad Energy Blaster|████████████████████]], though these are only used in dire situations due to the extra-human nature of the weapons. | ||
=== Equipment === | === Equipment === | ||
Revision as of 16:27, 24 August 2011
| This page is currently being developed by one or more editors being led by Ipuvaepe. Please refer to the talk page to learn about and/or contribute to the completion of this page. You can also contact the leader on their discussion page. |
| Ensign Angelo Williams | |
| Personal Information | |
| Origin | |
| Occupation | Order Agent |
| IFF | Order|Ens.Williams |
| Sex | Male |
| Date of Birth | 21 June 794 AS, Planet Toledo |
| Current Ship | |
| Ship Type | Bastet |
| Built by | Planet Toledo, Minor |
| Guns | H16 Neutron Cannons Mk V |
| Nomad Tech | CLASSIFIED |
| Armor | Armor Upgrade Mk VIII |
| Hull Rating | 10,800 hull points |
| Armor Rating | 16,200 hull points |
| Shield Rating | 11,038.4 shield points |
| Cargo Capacity | 70 cubic meters |
| Reactor | 10,400 gigafarads |
| Reactor | 1,100 gigafarad-seconds |
| Hull Price | $1,825,000 |
| Total Price | $20,638,780 |
Ipuvaepe/Angelo.Williams
Notable Events
The Bastet
Armament
The Bastet is equipped with four H16 "Reaper" Order Neutron Cannon Mk V It is also equipped with ████████████████████, though these are only used in dire situations due to the extra-human nature of the weapons.
Equipment
TCD, Enh CM, AU8, Adv Thruster
The Mafic
| Order|Ens.A.Williams | |
| Ship Class | Bomber |
| Built by | Evora Shipyard, O-100 |
| Technical information | |
| Guns/Turrets | ? / 5 |
| Opt. weapon class | 9 |
| Max. weapon class | 10 |
| Other equipment | |
| Hull strength | 27,500 |
| Max. shield class | 6 |
| Cargo space | 160 units |
| Nanobots/Batteries | 250/250 |
| Max. impulse speed | 80 m/s |
| Max. thrust speed | 199 m/s |
| Max. cruise speed | 350 m/s |
| Power output | 39,130 u |
| Power recharge | 2,350 u/s |
| Additional information | |
| Ship price | $3,520,000 |
| Package price | $12,012,955 |