| Belial Turret | |
| Hull Damage | 182 |
| Shield Damage | 91.0 |
| Hull Damage/s | 910.0 |
| Shield Damage/s | 455.0 |
| Refire Rate | 5.0 |
| Energy usage/s | 583.5 |
| Projectile Velocity | 750 |
| Range | 525 |
| Efficiency | 2.34 |
| FLStat Rating | 1418.25 |
Belial Turret
This is a laser-based weapon that provides a high refire rate and deals huge amounts of damage, but needs tremendous amounts of energy . This weapon is most effective against positron shields, and weakest against graviton shields. This is the best Laser Turret the Liberty Rogues have to offer.
Availability
Sold at
| Name | Owner | System | Region | Price |
|---|---|---|---|---|
| Niverton Base | Liberty Rogues | Pennsylvania | Liberty | 1,501$ |
| Attica Station | Liberty Rogues | Galileo | Independent | 1,501$ |
| Padua Base | Liberty Rogues | Galileo | Independent | 1,501$ |
| Alcatraz Depot | Liberty Rogues | California | Liberty | 1,501$ |
| Destroyer Drunken Codger | Liberty Rogues | Texas | Liberty | 1,501$ |
| Attica Ultramax | Liberty Rogues | Colorado | Liberty | 1,501$ |
| Buffalo Base | Liberty Rogues | New York | Liberty | 1,501$ |
| Dawson Base | Liberty Rogues | Hudson | Independent | 1,501$ |
| Montezuma Base | Liberty Rogues | Cortez | Independent | 1,501$ |
| Belmont Yard | Liberty Rogues | Galileo | Independent | 1,501$ |
Wrecks
| Name | System | Sector |
|---|---|---|
| Whirlwind | Hamburg | C/B-3 |