| JADE | |
| Hull Damage | 326 |
| Shield Damage | 163.0 |
| Hull Damage/s | 987.88 |
| Shield Damage/s | 493.94 |
| Refire Rate | 3.03 |
| Energy usage/s | 540.61 |
| Projectile Velocity | 650 |
| Range | 534 |
| Efficiency | 2.74 |
| FLStat Rating | 397.04 |
Weapon Codename: JADE
INFORMATION CLASSIFIED
There is no information available on this weapon other than its project name.
Availability
Wrecks
| Name | System | Sector |
|---|---|---|
| Kusari Heavy Fighter | Tau-31 | D-4/3 |
| Fafnir | Thuringia | E/F-7 |