| TWILIGHT | |
| Hull Damage | 400 |
| Shield Damage | 200.0 |
| Hull Damage/s | 1212.12 |
| Shield Damage/s | 606.06 |
| Refire Rate | 3.03 |
| Energy usage/s | 610.0 |
| Projectile Velocity | 600 |
| Range | 540 |
| Efficiency | 2.98 |
| FLStat Rating | 307.58 |
Weapon Codename: TWILIGHT
INFORMATION CLASSIFIED
There is no information available on this weapon other than its project name.
Availability
Wrecks
| Name | System | Sector |
|---|---|---|
| Piazza Armerina | Omicron Psi | C-6/7 |