| Nomad Disruptor | |
| Hull Damage | 31 |
| Shield Damage | 15.5 |
| Hull Damage/s | 31.0 |
| Shield Damage/s | 15.5 |
| Refire Rate | 1.0 |
| Energy usage/s | 0.0 |
| Projectile Velocity | 240 |
| Range | 1200 |
| Efficiency | 0.0 |
| FLStat Rating | 0.0 |
Nomad Cruise Disruptor
Nothing is known about this weapon.
*Requires Nomad Cruise Disruptor Missile
Availability
Sold at
Wrecks
| Name | System | Sector |
|---|---|---|
| Huldra | Thuringia | E/D-7 |
